Customized trackless transfer cart does not rely on rails and has high maneuverability and flexibility, so it is more suitable for material handling across multiple workshops. It is widely used for the transport of molds, coils, billets, and other large heavy loads. This type of carts is well received by users and has been exported to many countriesthe such as the United States, Italy, Singapore, Poland, the Netherlands, Mexico, Saudi Arabia, the Czech Republic, Sri Lanka, Mongolia.
Technical Parameters Table Of RWP Trackless Electric Transfer Cart | |||||||||||
Rated Load Capacity(t) | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | |
Table Size(mm) | Length | 2400 | 2700 | 2700 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 | 6000 |
Width | 1500 | 1800 | 1800 | 2000 | 2200 | 2000 | 2200 | 2500 | 3000 | 3000 | |
Height | 470 | 550 | 600 | 700 | 700 | 800 | 900 | 1000 | 1000 | 1000 | |
Ground Clearance(mm) | ≥50 | ≥100 | |||||||||
Turning Radius(mm) | 2200 | 2500 | 2500 | 2800 | 3300 | 6000 | 6800 | 7500 | 9000 | 9000 | |
Steering mode | Differential Steering | Hydraulic Steering | |||||||||
Operation Method | Remote Control & Hand Operate Pendant | ||||||||||
Move Way | Forward,backward, turning while driving with no stop,and 360° rotation | Forward,backward, turning while driving with no stop | |||||||||
Running Speed(m/min) | 25 | 20 | |||||||||
Motor Type | Low-voltage alternating current (AC) motor / brushless direct current (DC) motor | ||||||||||
Brake Mode | Electromagnetic Brake | ||||||||||
Protective Measures | Audible and visual alarm lamp+ Emergency stop button+Laser obstacle avoidance sensor(Optional)+Anti-collision contact edge(Optional) | ||||||||||
Wheel Quantity | 4 | 6 | 8 | ||||||||
Drive Wheel Diameter(mm) | Ф360 | Ф400 | Ф400 | Ф450 | Ф500 | Ф500 | Ф600 | Ф550 | Ф550 | ||
Wheel Material | Steel Core + Polyurethane | ||||||||||
Battery Capacity(kW·h) | 5.5 | 8.5 | 10.5 | 14 | 18.5 | 18.5 | 30 | 37.8 | 45.3 | ||
Battery Type | Lead-Acid Battery | Lithium Battery | |||||||||
Battery Endurance | 5h(Customized As Needed) | 4h(Customized As Needed) | |||||||||
Battery Charging Time | ≤7h | ≤5h | |||||||||
Battery Charger | AC220V/AC380V | ||||||||||
Ground type | Cement Floor、Steel Plate Ground 、Epoxy Floor,Asphalt Floor | ||||||||||
Full-Load Climbing Capacity | 5% | 3% | |||||||||
Working Environment | Temperature: -10°c~40°c; Humidity: 20%~80%, No Condensation (Customized for high-temperature and explosion-proof environments) | ||||||||||
Vehicle Body Color | Customized | ||||||||||
Other Functions | Battery Power Display,Over Voltage, Under Voltage, Over Current Protection etc | ||||||||||
Notes: 1) Other table sizes and load capacities can be customized according to user requirements. 2) For hydraulic steering, a dual hydraulic steering system can be selected to reduce the turning radius based on site space constraints. 3) Battery type and operating time (battery endurance) can be customized to meet customer needs. 4)The product is subject to continuous improvement and upgrades; specifications in the table may change without prior notice. |
At the very beginning of formulating a solution, our engineers will predict the faults that might occur during the equipment utilization relying on their rich experience, and avoid quality risks in advance.
Before getting inside the warehouse, all steel plates must be pretreated and testified to be qualified.
There is quality inspection in every process. The previous process can be allowed to enter the next one only if it is qualified. The whole process inspection records must be well preserved.
Before delivery, all the transfer carts/trolleys must undergo performance test, including load forward and backward, obstacle avoidance, omnidirectional mobile, slope climbing, lifting, wireless remote control, etc.